Jarkom TT-36-G1


Aturan Nilai :

1. UTS (35%); UAS (40%) dan Tugas (25%)

2. A>78; AB>70; B>65; BC>60; C>50; dan D>40

3. Kehadiran <75% UAS = 0

Nama Kehadiran UTS Tugas 1 Tugas 2 Tugas 3 Tubes Uas Final Rata-rata tugas Nilai Huruf
IQBAL SURYA ADI PERMANA 85% 26 100 100 90 100 98 35.475 T
DIMAS ADIBUANA 25% 28 80 0 80 0 0 40 29 E
CLAUDIA KURNIATY 80% 25 100 100 100 100 25 100 43.75 D
DEBY EKA CHANDRA 60% 30.5 90 90 80 100 0 90 35.175 E
BUDI MARSETYO 15% 0 0 80 0 0 20 7 E
ALVIAN BHAKTI MUHAMMAD 50% 37 75 0 75 0 0 38 24.325 E
R RICKI JUNIANSYAH 25% 47.5 75 0 75 0 0 38 28 E
BAYU ANGGA MEDICA FIRMANDA 40% 66.5 100 90 0 0 0 48 45.95 D
AULIA WIBOWO 85% 81 0 75 80 0 64 39 63.6375 BC
YASIR AHMAD ABDILLAH 75% 67 100 80 100 0 70 70 68.95 B
ILHAM BAYU PRABOWO 65% 50 0 0 50 0 0 13 31.425 E
MUHAMMAD RIVAI 5% 0 0 0 0 0 0 2 E
DAYAN ALDINA 35% 21 0 0 0 0 0 0 9.35 E
GEATRA MAHARYA AGNI 70% 54.5 0 0 70 0 0 18 31.85 E
RICHO PRATAMA PUTRA 60% 34 100 90 75 0 0 66 30.4625 E
ARIQ NAUFAL 90% 44 100 100 80 100 25 95 49.15 D
MUHAMMAD PURWA MANGGALA 95% 65 100 80 100 100 74.5 95 76.3 AB
CHANDRA BUANA PUTRA 80% 62 80 70 80 90 43 80 58.9 C
GEDE TEGUH LAKSANA 85% 45 0 0 75 90 65 41 52.0625 C
ROBIE ZULFALAILY AK 80% 36 100 100 80 90 45 93 53.725 C
CHRISTINE RISMA MANIK SIHOTANG 80% 46.5 100 100 100 90 42 98 57.45 C
RIDWANSYAH 70% 41 90 0 0 90 0 45 47.6 D
MUHAMMAD FAUZAN RINDRA PUTRA 75% 60 100 90 70 100 60 90 67.5 B
ABRAHAM DHAYAN JONATHAN 85% 63 90 0 0 100 43 48 51.125 C
TOMMY DARMADI 80% 61 100 80 20 90 60 73 63.475 BC
MUHAMAD FADHIL ABDULLAH 80% 43 0 0 20 90 37 28 36.725 E
NIZHAR ARYA HAMITHA 85% 76 100 0 80 90 64 68 69.075 B
PRASETIO NUGROHO 85% 88 100 0 20 90 71 53 72.325 AB
DIATI LEVI PUTRI 75% 34 0 0 0 90 44 23 35.125 E
ADI ARIEF WICAKSONO 90% 56 90 0 90 100 61 70 61.5 BC
MUTIA HENARTA 95% 26 80 100 20 100 44 75 45.45 D
SOFIA NAFILA PUTRI 90% 81 90 80 90 100 68 90 78.05 A
RADIAN PRIAMBODO 75% 66 100 0 100 100 36 75 56.25 C
MAULIDAWATI 90% 52 100 100 80 80 49 90 60.3 BC
FANNY TARIDA TAMPUBOLON 80% 62 90 90 90 80 46 88 61.975 BC
DEFRANDI RENANDA HARYADI 100% 49 100 0 75 100 45 69 52.3375 C
FATHIMAH KHOERUDINI 100% 47 100 100 75 100 43 94 57.0875 C
ALIFIA FATHUR RIZKIYAH 75% 37 100 90 70 90 36 88 49.225 D
DINDA TASYA ALAWIYAH 95% 51.5 100 90 80 80 41 88 56.3 C
REZZY FERLI YANZA 90% 59.5 100 80 70 80 57 83 64.25 BC
ANDREANA YUNIO PRASETYA 95% 80 100 100 100 80 68 95 78.95 A
AHYADAN WEKA P 85% 53 100 100 90 80 50 93 61.675 BC
AMANDA JULIA ISA 5% 0 0 0 0 0 0 2 E
DELA TANTRI RIYANDANI 80% 25 100 80 80 90 53 88 51.825 C
ARIF DWIYANTO 60% 74 0 0 0 90 0 23 63.925 BC
MELINA 90% 58 90 80 75 90 42 84 58.0375 C
ARI SATRIO 80% 60 0 90 90 100 41 70 54.9 C
HIMAWAN PARAMESWARA NUGROHO 95% 33.5 20 20 20 100 71 40 50.125 C
MUHAMMAD TAUFIQ AL KAUTSAR 95% 36 20 20 90 100 41 58 43.375 D
MUHAMMAD ARDIANSYAH HARJONO 85% 61 20 70 20 100 69 53 62.075 BC
CHANDRA SEPTIAN LUKIANTO 95% 74.5 20 20 0 100 51 35 55.225 C
M. IKHSAN AL FAJRI 80% 61.5 100 100 75 100 51 94 65.3625 B
DEVI RAHMADITRA 90% 58 90 80 75 80 33 81 53.8125 C
FAUZI HIDAYAT 100% 69 100 100 100 80 47 95 66.7 B
WAHYU LUKMAN HASAN 90% 70.5 100 100 75 80 38 89 62.0625 BC
GALIH SURYO PRIATOMO 80% 72 90 75 0 90 54 64 62.7375 BC
NURANI FITRIYAH 90% 43 100 90 90 100 36 95 53.2 C
KIRBI TIMUR NOMAS 90% 57 100 100 100 100 62 100 69.75 B
NUR INDAH 65% 40 80 0 75 90 0 61 44.5125 D
FITHQOTI AFIROH ZUQRI 85% 56 90 80 75 90 41 84 56.9375 C
,

Leave a Reply