Jarkom EL-36-01


Aturan Nilai :

1. UTS (35%); UAS (40%) dan Tugas (25%)

2. A>78; AB>70; B>65; BC>60; C>50; dan D>40

3. Kehadiran <75% UAS = 0

Nama Kehadiran UTS Tugas 1 Tugas 2 Tugas 3 Tubes Uas Final Rata-rata tugas Nilai Huruf
ERLANDO BONAULI 76% 90 80 80 100 20 88 29.88 E
VICKY VILA VERDI 57% 64 0 0 0 90 0 23 28.03 E
THAIB NASWANDA 10% 0 0 0 0 0 0 0 E
RIZKI AMANDA PUTRA 67% 69.5 100 70 0 0 0 43 34.95 E
PRASETYA ADITYA IMANSYAH 29% 69 80 0 75 0 0 39 33.84 E
GILANG KHARISMA RAHMAN 24% 52 80 0 80 0 0 40 28.2 E
MUHAMMAD SAGIF SHAHAB 86% 75 80 0 70 100 65 63 67.88 B
YULIANTO DWI NURUL HAQQI 90% 40.5 75 70 70 90 34 76 46.84 D
ARIS MUNANDAR 76% 49 100 80 90 90 48 90 58.85 C
ARIS ANDISTA CAHYA RAMADHON 76% 36 0 75 0 90 33 41 36.11 E
WIDITAMA SALMAN 76% 24.5 75 70 70 100 48 79 47.46 D
FAISAL PAKPAHAN 90% 54 75 90 80 100 42 86 57.26 C
DHIMAS PRABUDI WICAKSA 90% 31 75 75 90 100 63 85 57.3 C
IZZATURRAHMAN 86% 39 75 90 90 90 38 86 50.41 C
HINDAMI MUHAMMAD 76% 28 80 0 65 100 34 61 38.71 E
HERU NURADITYA 81% 35 75 100 75 0 34 63 41.48 D
THEO CHANDRA KUSUMA 67% 27 0 100 80 100 0 70 26.95 E
TOMMY ADITYA PUTRA 100% 75 100 100 90 100 44 98 68.23 B
ANINDYA AISYAH 95% 6 90 100 100 90 40 95 41.85 D
ROBIYANTO IMMANUEL 100% 40 90 100 90 100 54 95 59.35 C
VINCENTIA HANNA WIBOWO 86% 46 80 100 90 100 34 93 52.83 C
I MADE MARETA MAHARDIANA 90% 42 90 100 100 90 46 95 56.85 C
DERIAN INDRA BRAMANTIO 86% 24.5 90 80 100 100 38 93 46.9 D
AGUNG ADIPRASETYA 86% 28 80 100 90 100 34 93 46.53 D
TEDY ZULKARNAIN 81% 34 80 100 100 100 50 95 55.65 C
AGUNG RAKHMAT GUMILAR 86% 24 80 80 100 100 41 90 47.3 D
REBECCA CHITTRA WIDYAPARAMITHA 81% 25.5 75 70 100 100 24 86 40.09 D
AHMAD NURLAELI 95% 59.5 80 90 90 100 56 90 65.73 B
AKMAL MAULA RASYID 95% 58.5 75 100 90 100 50 91 63.29 BC
AZIZAR RAKHMAN 81% 75.5 100 100 90 100 53 98 72 AB
RIZKI SUHARLY 86% 51 90 80 90 0 40 65 50.1 C
,

Leave a Reply